Clemson targets in '14 top 100
A look at the noteworthy prospects for the Tigers in 247Sports' initial top-100 for the 2014 class, unveiled Tuesday. More
Player Timeline
More Timeline Events
Offer: 5/17/2012: Tennessee Volunteers offers Laquon Treadwell

Rating: 5/16/2012: Jamonte Graham rated 84 by 247Sports. More

Eval: 5/16/2012: Ohio State evaluates Laquon Treadwell

Eval: 5/16/2012: Michigan State evaluates Laquon Treadwell

Eval: 5/16/2012: Tennessee Volunteers evaluate Laquon Treadwell

Offer: 5/16/2012: Connecticut offers Akoy Agau

Offer: 5/16/2012: Michigan State offers Travis Johnson

Offer: 5/16/2012: South Florida offers Jacob McCrary

Offer: 5/16/2012: Boston College offers Chucky Williams

Offer: 5/16/2012: East Carolina offers Donell Stanley

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Rating: 5/15/2012: Caleb Henderson rated 97 by 247Sports. More

Rating: 5/15/2012: K.C. Crosby rated 95 by 247Sports. More

Rating: 5/15/2012: Donell Stanley rated 95 by 247Sports. More

Rating: 5/15/2012: Elijah Hood rated 94 by 247Sports. More

Rating: 5/15/2012: Dalvin Cook rated 95 by 247Sports. More

Rating: 5/15/2012: Derrell Scott rated 94 by 247Sports. More

Rating: 5/15/2012: D.J. Smith rated 95 by 247Sports. More

Rating: 5/15/2012: Shaq Davidson rated 96 by 247Sports. More

Rating: 5/15/2012: Racean Thomas rated 94 by 247Sports. More

Clemson still in play for Gilmore?
29 days agoThe nation's No. 9 defensive tackle recently added two offers and a new team into his top three. But he's also debating whether to go ahead and save a spot with his lead team. More

Green has leader, two visit options
29 days agoThe nation's No. 6 running back and No. 119 overall prospect has a few trips in the queue after visiting his top choice last weekend. More

'14 corner has Clemson in top mix
30 days agoWhere do the Tigers rank among Jalen Tabor’s early favorites? More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 26 | Clemson | 7 | 0 | 2 | 4 | 86.00 | 515.54 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
26- Total Commits: 7
- Avg Stars: 3.14
- Offers: 129
- 0
- 2
- 4
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Dorian O'Daniel | RB | 6-1 | 205 | Olney, MD | 94 | 4.55 |
| Wayne Gallman | RB | 6-1 | 195 | Loganville, GA | 92 | 4.50 |
| Jordan Leggett | TE | 6-5 | 205 | Navarre, FL | 88 | 4.90 |
| Ben Boulware | OLB | 6-1 | 230 | Anderson, SC | 87 | 4.70 |
| Jadar Johnson | S | 6-1 | 188 | Orangeburg, SC | 85 | 4.56 |
| Isaac McDonald | ATH | 6-6 | 205 | Hialeah, FL | 81 | - |
| D.J. Greenlee | OLB | 6-3 | 205 | Central, SC | 75 | - |
2012 Clemson Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Auburn | Sep. 1 | Atlanta, GA | TBA | - | |
| BYE WEEK | ||||||
![]() | Florida State | Sep. 22 | Tallahassee, FL | TBA | - | |
| BYE WEEK | ||||||
![]() | Georgia Tech | Oct. 6 | Clemson, S.C. | TBA | - | |
| BYE WEEK | ||||||
![]() | Virginia Tech | Oct. 20 | Clemson, SC | TBA | - | |
| BYE WEEK | ||||||
![]() | South Carolina | Nov. 24 | Clemson, SC | TBA | - | |
| Record: 0-0 (0-0) | ||||||






































