Florida DB has 6 out fornt
Clemson WRs coach Jeff Scott has visited the Jacksonville area several times recently, with one of his frequent stops to see 2013 defensive back Nick Washington. More
Featured

Elite LB hopes to visit ClemsonClass of 2013 linebacker Daniel McMillian (Jacksonville, Fla./First Coast) already claims 42 verbal offers to his credit.

Walker seeing familiar facesThe nation's No. 78 prospect in the 2013 class is set to visit Clemson after a weekend trip to Miami. Plus coaching turnover has brought a new school into the mix.

2014 wing feeling in-state loveGaffney (S.C.)'s L.J. Peak will likely be the top prospect in the state for his cycle. And he already holds offers from Clemson and USC.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | Clemson offers 2013 athlete Alvin Kamara from Georgia. Started by: JC Shurburtt | 8 hours ago by JC Shurburtt | 1 | 41 |
| Cool |
Started by: Paul Strelow | 13 hours ago by Paul Strelow | 1 | 57 |
| Cool |
Clemson had been looking at PF Demetrius Henry as the strongest candidate to round out its 2012 class. Well, Henry has reclassified as a... Started by: Paul Strelow | 38 hours ago by William Gunter | 2 | 98 |
| Cool |
Couple of prominent Clemson targets here. Started by: Paul Strelow | 38 hours ago by Paul Strelow | 1 | 60 |
| Cool |
Started by: Todd Worly | 35 hours ago by Clemson | 4 | 98 |
| Cool |
Started by: Corey Dowlar | 38 hours ago by Paul Strelow | 2 | 110 |
2012 ▾Football ▾
Commitments
Team Ranking
18- Total Commits: 20
- Avg Stars: 3.4
- Offers: 120
- 0
- 8
- 12
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Carlos Watkins | DT | 6-4 | 290 | Forest City, NC | 96 | 4.80 |
| Germone Hopper | WR | 5-11 | 175 | Charlotte, NC | 95 | 4.50 |
| Chad Kelly | DUAL | 6-3 | 205 | Buffalo, NY | 95 | 4.70 |
| Javarius Leamon | OT | 6-6 | 290 | Woodruff, SC | 94 | 4.90 |
| Travis Blanks | S | 6-1 | 195 | Tallahassee, FL | 93 | 4.84 |
| Zac Brooks | ATH | 6-1 | 180 | Jonesboro, AR | 91 | 4.45 |
| Cordrea Tankersley | ATH | 6-2 | 185 | Aiken, SC | 90 | 4.50 |
| Shaq Lawson | WDE | 6-4 | 255 | Central, SC | 90 | - |
| Isaiah Battle | OT | 6-7 | 260 | Fork Union, VA | 88 | - |
| Marty Williams | S | 6-2 | 205 | North Augusta, SC | 88 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 18 | Clemson | 20 | 0 | 8 | 12 | 87.90 | 738.55 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 10-4 (6-2) | ||
|---|---|---|---|---|---|---|
| Troy | Sep. 3 | Clemson, S.C. | 43 - 19 | 1-0 (0-0) | ||
| Wofford | Sep. 10 | HOME | 35 - 27 | 2-0 (0-0) | ||
| Auburn | Sep. 17 | Clemson, S.C. | 38 - 24 | 3-0 (0-0) | ||
| Florida State | Sep. 24 | Clemson, S.C. | 35 - 30 | 4-0 (1-0) | ||
| Virginia Tech | Oct. 1 | Blacksburg, Va. | 23 - 3 | 5-0 (2-0) | ||
| Boston College | Oct. 8 | HOME | 36 - 14 | 6-0 (3-0) | ||
| Maryland | Oct. 15 | College Park, Md. | 56 - 45 | 7-0 (4-0) | ||
| North Carolina | Oct. 22 | Clemson, S.C. | 59 - 38 | 8-0 (5-0) | ||
| Georgia Tech | Oct. 29 | AWAY | 17 - 31 | 8-1 (5-1) | ||
| BYE WEEK | ||||||
| Wake Forest | Nov. 12 | HOME | 31 - 28 | 9-1 (6-1) | ||
| N.C. State | Nov. 19 | AWAY | 13 - 37 | 9-2 (6-2) | ||
| South Carolina | Nov. 26 | Columbia, S.C. | 13 - 34 | 9-3 (6-2) | ||
| ACC Championship | Dec. 3 | BANK OF AMERICA STADIUM | 38 - 10 | 10-3 (6-2) | ||
| BYE WEEK | ||||||
| Orange Bowl | Jan. 4 | Fort Lauderdale, Fla. | 33 - 70 | 10-4 (6-2) | ||
| Record: 10-4 (6-2) | ||||||



