| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (1) | |||||
| Jadar Johnson Jadar Johnson Videos | S | Enrolled 1/7/2013 | ||
Signed Letter of Intent (4) | |||||
| Ben Boulware Ben Boulware Videos | ILB | Signed 2/6/2013 | ||
| Mike Williams Mike Williams Videos | WR | Signed 2/6/2013 | ||
| Marcus Edmond Marcus Edmond Videos | ATH | Signed 2/6/2013 | ||
| D.J. Greenlee D.J. Greenlee Videos | OLB | Signed 2/6/2013 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)